|
|

Prize Money from season [2011/2012] to be paid in $AUD rather than £UK & paid from PUNTERS CLUB
- where of course we will excel!
| Banked Until | |||
| 2006/2007 | Nennius Hotspur | $AUD 208.00 | 3/09/2011 |
| UNPAID BALANCE | Celtae United | $AUD 333.00 | |
| Maxima Minima | $AUD 167.00 | ||
| 2008/2009 | Maxima Minima | $AUD 333.00 | |
| UNPAID BALANCE | Aidan Centurions | $AUD 58.00 | |
| Magnentius Spurs | $AUD 25.00 | 3/09/2011 | |
| Tay County | $AUD 333.00 | 3/09/2011 | |
| Jutland EFC | $AUD 267.00 | 3/09/2011 | |
| Jutland EFC | $AUD 500.00 | 1/06/2012 | |
| Nennius Hotspur | $AUD 333.00 | 1/06/2012 | |
| Jutland EFC | $AUD 1,000.00 | 1/06/2013 | |
| Tay County | $AUD 333.00 | 1/06/2013 | |
| 2010/2011 | Nennius Hotspur | $AUD 833.00 | 1/06/2013 |
| UNPAID BALANCE | Celtae United | $AUD 500.00 | |
| Maxima Minima | $AUD 250.00 | ||
| Hercules Heroes | $AUD 417.00 | ||
| $AUD 5,125.00 | |||
| 2011-2012 | Phase 1 | Phase 2 | |
| Main Conference | |||
| Super League 2011-2012 Standings | |||
| Super League Divisional 1st Prize | $AUD 500.00 | $AUD 500.00 | |
| Main Conference | |||
| Premier League 2011-2012 Standings | |||
| Premier League Divisional 1st | $AUD 300.00 | $AUD 300.00 | |
| Main Conference | |||
| First Division 2011-2012 Standings | |||
| First Division Divisional 1st Prize | $AUD 150.00 | $AUD 150.00 | |
| Main Conference | |||
| Second Division 2011-2012 Standings | |||
| Second Division Divisional 1st | $AUD 100.00 | $AUD 100.00 | |
| Main Conference | |||
| Third Division 2011-2012 Standings | |||
| Third Division Divisional 1st Prize | $AUD 125.00 | $AUD 125.00 | |
| Conference North | |||
| Super League 2011-2012 Standings | |||
| Super League Divisional 1st Prize | $AUD 200.00 | $AUD 200.00 | |
| Conference North | |||
| Premier League 2011-2012 Standings | |||
| Premier League Divisional 1st | $AUD 150.00 | $AUD 150.00 | |
| Conference North | |||
| First Division 2011-2012 Standings | |||
| First Division Divisional 1st Prize | $AUD 100.00 | $AUD 100.00 | |
| Conference North | |||
| Minor League 2011-2012 Standings | |||
| Minor League only, | $AUD 125.00 | $AUD 125.00 | |
| Conference South | |||
| Super League 2011-2012 Standings | |||
| Super League Divisional 1st Prize | $AUD 200.00 | $AUD 200.00 | |
| Conference South | |||
| Premier League 2011-2012 Standings | |||
| Premier League Divisional 1st | $AUD 150.00 | $AUD 150.00 | |
| Conference South | |||
| Minor League 2011-2012 Standings | |||
| Minor League Div: Winner | $AUD 125.00 | $AUD 125.00 | |
| LEAGUE PRIZE MONEY | $AUD 2,225.00 | $AUD 2,225.00 | |
| TOTAL Phase 1 + Phase 2 | $AUD 4,450.00 | ||
| NCEC - WINNER | $AUD 300.00 | ||
| LEAGUE CUP - WINNER | $AUD 200.00 | ||
| DOMINION SERIES - WINNER | $AUD 150.00 | ||
| Overall Standings Phase 1 | $AUD 200.00 | ||
| Overall Standings Phase 2 | $AUD 200.00 | ||
| European Championships | $AUD 200.00 | ||
| $AUD 7,925.00 |