English Non-Leagues

Hampshire Premier Senior

(Step 7 League)

AFC Aldermaston - Fixtures and Results

 

Club Website
Club Colours Yellow/Blue
Secretary dboneuk@tiscali.co.uk
Ground Address AWE Aldermaston
Ground Telephone 01189 824544
 
Fixture Date Home Team Score Away Team Points
Sat, 11/08/2012 Liphook United 3 - 3 AFC Aldermaston 1
Wed, 15/08/2012 Winchester Castle 9 - 0 AFC Aldermaston 0
Sat, 18/08/2012 Fleetlands 3 - 3 AFC Aldermaston 1
Tue, 21/08/2012 Sporting BW 4 - 3 AFC Aldermaston 0
Sat, 25/08/2012 Paulsgrove 1 - 1 AFC Aldermaston 1
Mon, 27/08/2012 QK Southampton 3 - 2 AFC Aldermaston 0
Sat, 01/09/2012 University of Portsmouth 0 - 5 AFC Aldermaston 3
Wed, 05/09/2012 AFC Aldermaston 2 - 1 Overton United 3
Sat, 08/09/2012 AFC Aldermaston 1 - 2 Locks Heath 0
Sat, 15/09/2012 AFC Aldermaston 0 - 0 Liss Athletic 1
Sat, 22/09/2012 AFC Aldermaston 0 - 3 AFC Stoneham 0
Sat, 29/09/2012 Bournemouth Sports 4 - 2 AFC Aldermaston 0
Sat, 20/10/2012 Clanfield 2 - 1 AFC Aldermaston 0
Wed, 31/10/2012 AFC Aldermaston 0 - 1 Hedge End Rangers 0
Wed, 07/11/2012 AFC Aldermaston 4 - 0 Winchester Castle 3
Sat, 01/12/2012 AFC Aldermaston 2 - 1 University of Portsmouth 3
Sat, 08/12/2012 Colden Common 4 - 0 AFC Aldermaston 0
Sat, 12/01/2013 AFC Aldermaston 2 - 1 Otterbourne 3
Sat, 09/02/2013 AFC Aldermaston 1 - 0 Clanfield 3
Sat, 16/02/2013 AFC Aldermaston 3 - 1 Colden Common 3
Sat, 23/02/2013 Overton United 1 - 1 AFC Aldermaston 1
Wed, 27/02/2013 AFC Aldermaston 1 - 1 Bournemouth Sports 1
Wed, 06/03/2013 AFC Aldermaston 2 - 1 QK Southampton 3
Wed, 13/03/2013 AFC Aldermaston 3 - 1 Fleetlands 3
Sat, 30/03/2013 AFC Aldermaston 1 - 0 Sporting BW 3
Mon, 01/04/2013 AFC Stoneham 4 - 1 AFC Aldermaston 0
Sat, 06/04/2013 Locks Heath 3 - 3 AFC Aldermaston 1
Sat, 20/04/2013 AFC Aldermaston 1 - 1 Liphook United 1
Sat, 27/04/2013 Hedge End Rangers 3 - 2 AFC Aldermaston 0
Sat, 11/05/2013 AFC Aldermaston 2 - 4 Paulsgrove 0
Sat, 18/05/2013 Liss Athletic 1 - 5 AFC Aldermaston 3
 
Table Position 8
Total Points 41
Penalty Points 0
 
Home Wins 9 Away Wins 2
Home Draws 3 Away Draws 5
Home Loses 4 Away Loses 8

Fixtures and Results

League Tables