English Professional Leagues

Select League

 

Premier League Table

Team Name Matches Home Away Goals Points Penalty
Played Won Drawn Lost Goals Won Drawn Lost Goals Difference
For Against For Against
1 Chelsea 27 12 2 0 29 9 6 4 3 20 12 28 60  
2 Arsenal 27 10 3 1 26 7 8 2 3 26 20 25 59  
3 Manchester City 26 12 0 1 43 9 6 3 4 26 18 42 57  
4 Liverpool 27 12 1 1 42 12 5 4 4 28 23 35 56  

5 Tottenham Hotspur 27 6 3 4 15 18 9 2 3 21 15 3 50  
6 Manchester United 27 6 3 4 18 12 7 3 4 25 19 12 45  
7 Everton 26 8 3 1 23 10 4 6 4 14 17 10 45  
8 Newcastle United 27 6 3 5 18 19 6 1 6 15 19 -5 40  
9 Southampton 27 5 5 3 21 16 5 4 5 17 16 6 39  
10 West Ham United 27 5 3 6 20 20 3 4 6 11 14 -3 31  
11 Hull City 27 5 4 4 16 10 3 2 9 13 21 -2 30  
12 Swansea City 27 4 4 5 24 20 3 3 8 12 20 -4 28  
13 Aston Villa 27 3 2 8 12 21 4 5 5 15 16 -10 28  
14 Norwich City 27 5 5 4 12 11 2 2 9 8 28 -19 28  
15 Stoke City 27 5 6 2 17 14 1 3 10 10 28 -15 27  
16 Crystal Palace 26 6 2 6 13 17 2 0 10 5 19 -18 26  
17 West Bromwich Albion 27 3 7 4 16 16 1 6 6 15 23 -8 25  

18 Sunderland 26 3 2 8 13 21 3 4 6 13 21 -16 24  
19 Cardiff City 27 4 4 6 12 22 1 3 9 7 26 -29 22  
20 Fulham 27 3 1 9 16 28 3 2 9 11 31 -32 21  

League History

Select the current year, or a history year for this league.