|
|
| Team Name | Matches | Home | Away | Goals | Points | Penalty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Won | Drawn | Lost | Goals | Difference | ||||||
| For | Against | For | Against | ||||||||||||
| 1 | Frimley Green | 34 | 13 | 0 | 4 | 46 | 16 | 13 | 2 | 2 | 52 | 23 | 59 | 80 | |
| 2 | Mole Valley SCR | 34 | 11 | 2 | 4 | 38 | 13 | 12 | 4 | 1 | 40 | 18 | 47 | 75 | |
| 3 | Westfield | 34 | 12 | 2 | 3 | 33 | 24 | 12 | 1 | 4 | 34 | 18 | 25 | 75 | |
| 4 | Eversley | 34 | 12 | 1 | 4 | 58 | 29 | 9 | 4 | 4 | 45 | 20 | 54 | 68 | |
| 5 | Spelthorne Sports | 34 | 10 | 4 | 3 | 48 | 26 | 10 | 2 | 5 | 35 | 28 | 29 | 66 | |
| 6 | South Kilburn | 33 | 7 | 5 | 4 | 30 | 22 | 12 | 2 | 3 | 36 | 20 | 24 | 64 | |
| 7 | Staines Lammas | 33 | 7 | 5 | 5 | 43 | 39 | 10 | 2 | 4 | 34 | 23 | 15 | 58 | |
| 8 | AFC Croydon Athletic | 34 | 8 | 0 | 9 | 33 | 24 | 9 | 3 | 5 | 38 | 39 | 8 | 54 | |
| 9 | Epsom Athletic | 34 | 7 | 2 | 8 | 34 | 32 | 8 | 2 | 7 | 35 | 37 | 0 | 49 | |
| 10 | Worcester Park | 34 | 6 | 3 | 8 | 40 | 35 | 8 | 3 | 6 | 35 | 25 | 15 | 48 | |
| 11 | Cobham | 34 | 7 | 2 | 8 | 32 | 35 | 6 | 1 | 10 | 27 | 34 | -10 | 42 | |
| 12 | Warlingham | 32 | 4 | 1 | 11 | 30 | 46 | 6 | 3 | 7 | 37 | 48 | -27 | 34 | |
| 13 | Knaphill | 34 | 7 | 0 | 10 | 30 | 35 | 4 | 1 | 12 | 18 | 44 | -31 | 34 | |
| 14 | Feltham | 34 | 6 | 3 | 8 | 36 | 31 | 3 | 3 | 11 | 23 | 45 | -17 | 33 | |
| 15 | Sheerwater | 34 | 6 | 3 | 8 | 23 | 29 | 3 | 2 | 12 | 20 | 47 | -33 | 32 | |
| 16 | Farleigh Rovers | 34 | 5 | 2 | 10 | 26 | 38 | 3 | 2 | 12 | 21 | 55 | -46 | 28 | |
| 17 | Banstead Athletic | 34 | 3 | 6 | 8 | 27 | 34 | 2 | 4 | 11 | 13 | 34 | -28 | 25 | |
| 18 | CB Hounslow United | 34 | 1 | 0 | 16 | 19 | 50 | 1 | 0 | 16 | 15 | 68 | -84 | 6 | |
Select the current year, or a history year for this league.