|
|
Club Fixtures and results from around the world
Manchester City
| Fixture Date | Home Team | Score | Away Team |
| Tue, 31/01/2012 | Everton | Manchester City | |
| Manchester United | Stoke City | ||
| Swansea City | Chelsea | ||
| Tottenham Hotspur | Wigan Athletic | ||
| Wolverhampton | Liverpool | ||
| Wed, 01/02/2012 | Aston Villa | Queens Park Rangers | |
| Blackburn Rovers | Newcastle United | ||
| Bolton Wanderers | Arsenal | ||
| Fulham | West Bromwich Albion | ||
| Sunderland | Norwich City | ||
| Sat, 04/02/2012 | Arsenal | Blackburn Rovers | |
| Manchester City | Fulham | ||
| Norwich City | Bolton Wanderers | ||
| Queens Park Rangers | Wolverhampton | ||
| Stoke City | Sunderland | ||
| West Bromwich Albion | Swansea City | ||
| Wigan Athletic | Everton | ||
| Sun, 05/02/2012 | Chelsea | Manchester United | |
| Newcastle United | Aston Villa | ||
| Mon, 06/02/2012 | Liverpool | Tottenham Hotspur | |
| Sat, 11/02/2012 | Blackburn Rovers | Queens Park Rangers | |
| Bolton Wanderers | Wigan Athletic | ||
| Everton | Chelsea | ||
| Fulham | Stoke City | ||
| Manchester United | Liverpool | ||
| Sunderland | Arsenal | ||
| Swansea City | Norwich City | ||
| Tottenham Hotspur | Newcastle United | ||
| Sun, 12/02/2012 | Aston Villa | Manchester City | |
| Wolverhampton | West Bromwich Albion |
Select the current year, or a history year for this league.