Club Fixtures and Results |
Club Fixtures and results from around the world
| Fixture Date | Home Team | Score | Away Team |
| Sat, 14/08/2010 | Aston Villa | 3 - 0 | West Ham United |
| Blackburn Rovers | 1 - 0 | Everton | |
| Bolton Wanderers | 0 - 0 | Fulham | |
| Chelsea | 6 - 0 | West Bromwich Albion | |
| Sunderland | 2 - 2 | Birmingham City | |
| Tottenham Hotspur | 0 - 0 | Manchester City | |
| Wigan Athletic | 0 - 4 | Blackpool | |
| Wolverhampton | 2 - 1 | Stoke City | |
| Sun, 15/08/2010 | Liverpool | 1 - 1 | Arsenal |
| Mon, 16/08/2010 | Manchester United | 3 - 0 | Newcastle United |
| Sat, 21/08/2010 | Arsenal | 6 - 0 | Blackpool |
| Birmingham City | 2 - 1 | Blackburn Rovers | |
| Everton | 1 - 1 | Wolverhampton | |
| Stoke City | 1 - 2 | Tottenham Hotspur | |
| West Bromwich Albion | 1 - 0 | Sunderland | |
| West Ham United | 1 - 3 | Bolton Wanderers | |
| Wigan Athletic | 0 - 6 | Chelsea | |
| Sun, 22/08/2010 | Fulham | 2 - 2 | Manchester United |
| Newcastle United | 6 - 0 | Aston Villa | |
| Mon, 23/08/2010 | Manchester City | 3 - 0 | Liverpool |
| Sat, 28/08/2010 | Blackburn Rovers | 1 - 2 | Arsenal |
| Blackpool | 2 - 2 | Fulham | |
| Chelsea | 2 - 0 | Stoke City | |
| Manchester United | 3 - 0 | West Ham United | |
| Tottenham Hotspur | 0 - 1 | Wigan Athletic | |
| Wolverhampton | 1 - 1 | Newcastle United | |
| Sun, 29/08/2010 | Aston Villa | 1 - 0 | Everton |
| Bolton Wanderers | 2 - 2 | Birmingham City | |
| Liverpool | 1 - 0 | West Bromwich Albion | |
| Sunderland | 1 - 0 | Manchester City | |
| Sat, 11/09/2010 | Arsenal | Bolton Wanderers | |
| Everton | Manchester United | ||
| Fulham | Wolverhampton | ||
| Manchester City | Blackburn Rovers | ||
| Newcastle United | Blackpool | ||
| West Bromwich Albion | Tottenham Hotspur | ||
| West Ham United | Chelsea | ||
| Wigan Athletic | Sunderland | ||
| Sun, 12/09/2010 | Birmingham City | Liverpool | |
| Mon, 13/09/2010 | Stoke City | Aston Villa | |
| Sat, 18/09/2010 | Aston Villa | Bolton Wanderers | |
| Blackburn Rovers | Fulham | ||
| Everton | Newcastle United | ||
| Stoke City | West Ham United | ||
| Sunderland | Arsenal | ||
| Tottenham Hotspur | Wolverhampton | ||
| West Bromwich Albion | Birmingham City | ||
| Sun, 19/09/2010 | Chelsea | Blackpool | |
| Manchester United | Liverpool | ||
| Wigan Athletic | Manchester City | ||
| Sat, 25/09/2010 | Arsenal | West Bromwich Albion | |
| Birmingham City | Wigan Athletic | ||
| Blackpool | Blackburn Rovers | ||
| Fulham | Everton | ||
| Liverpool | Sunderland | ||
| Manchester City | Chelsea | ||
| West Ham United | Tottenham Hotspur | ||
| Sun, 26/09/2010 | Bolton Wanderers | Manchester United | |
| Newcastle United | Stoke City | ||
| Wolverhampton | Aston Villa | ||
| Sat, 02/10/2010 | Birmingham City | Everton | |
| Stoke City | Blackburn Rovers | ||
| Sunderland | Manchester United | ||
| Tottenham Hotspur | Aston Villa | ||
| West Bromwich Albion | Bolton Wanderers | ||
| West Ham United | Fulham | ||
| Wigan Athletic | Wolverhampton | ||
| Sun, 03/10/2010 | Chelsea | Arsenal | |
| Liverpool | Blackpool | ||
| Manchester City | Newcastle United | ||
| Sat, 16/10/2010 | Arsenal | Birmingham City | |
| Aston Villa | Chelsea | ||
| Bolton Wanderers | Stoke City | ||
| Fulham | Tottenham Hotspur | ||
| Manchester United | West Bromwich Albion | ||
| Newcastle United | Wigan Athletic | ||
| Wolverhampton | West Ham United | ||
| Sun, 17/10/2010 | Blackpool | Manchester City | |
| Everton | Liverpool | ||
| Mon, 18/10/2010 | Blackburn Rovers | Sunderland | |
| Sat, 23/10/2010 | Birmingham City | Blackpool | |
| Chelsea | Wolverhampton | ||
| Sunderland | Aston Villa | ||
| Tottenham Hotspur | Everton | ||
| West Bromwich Albion | Fulham | ||
| West Ham United | Newcastle United | ||
| Wigan Athletic | Bolton Wanderers | ||
| Sun, 24/10/2010 | Liverpool | Blackburn Rovers | |
| Manchester City | Arsenal | ||
| Stoke City | Manchester United | ||
| Sat, 30/10/2010 | Arsenal | West Ham United | |
| Blackburn Rovers | Chelsea | ||
| Everton | Stoke City | ||
| Fulham | Wigan Athletic | ||
| Manchester United | Tottenham Hotspur | ||
| Wolverhampton | Manchester City | ||
| Sun, 31/10/2010 | Aston Villa | Birmingham City | |
| Bolton Wanderers | Liverpool | ||
| Newcastle United | Sunderland | ||
| Mon, 01/11/2010 | Blackpool | West Bromwich Albion | |
| Sat, 06/11/2010 | Birmingham City | West Ham United | |
| Blackburn Rovers | Wigan Athletic | ||
| Blackpool | Everton | ||
| Bolton Wanderers | Tottenham Hotspur | ||
| Fulham | Aston Villa | ||
| Manchester United | Wolverhampton | ||
| Sunderland | Stoke City | ||
| West Bromwich Albion | Manchester City | ||
| Sun, 07/11/2010 | Arsenal | Newcastle United | |
| Liverpool | Chelsea | ||
| Tue, 09/11/2010 | Stoke City | Birmingham City | |
| Tottenham Hotspur | Sunderland | ||
| West Ham United | West Bromwich Albion | ||
| Wed, 10/11/2010 | Aston Villa | Blackpool | |
| Chelsea | Fulham | ||
| Everton | Bolton Wanderers | ||
| Manchester City | Manchester United | ||
| Newcastle United | Blackburn Rovers | ||
| Wigan Athletic | Liverpool | ||
| Wolverhampton | Arsenal | ||
| Sat, 13/11/2010 | Aston Villa | Manchester United | |
| Manchester City | Birmingham City | ||
| Newcastle United | Fulham | ||
| Stoke City | Liverpool | ||
| Tottenham Hotspur | Blackburn Rovers | ||
| West Ham United | Blackpool | ||
| Wigan Athletic | West Bromwich Albion | ||
| Wolverhampton | Bolton Wanderers | ||
| Sun, 14/11/2010 | Chelsea | Sunderland | |
| Everton | Arsenal | ||
| Sat, 20/11/2010 | Arsenal | Tottenham Hotspur | |
| Birmingham City | Chelsea | ||
| Blackburn Rovers | Aston Villa | ||
| Blackpool | Wolverhampton | ||
| Bolton Wanderers | Newcastle United | ||
| Liverpool | West Ham United | ||
| Manchester United | Wigan Athletic | ||
| West Bromwich Albion | Stoke City | ||
| Sun, 21/11/2010 | Fulham | Manchester City | |
| Mon, 22/11/2010 | Sunderland | Everton | |
| Sat, 27/11/2010 | Aston Villa | Arsenal | |
| Bolton Wanderers | Blackpool | ||
| Everton | West Bromwich Albion | ||
| Fulham | Birmingham City | ||
| Manchester United | Blackburn Rovers | ||
| Stoke City | Manchester City | ||
| West Ham United | Wigan Athletic | ||
| Wolverhampton | Sunderland | ||
| Sun, 28/11/2010 | Newcastle United | Chelsea | |
| Tottenham Hotspur | Liverpool | ||
| Sat, 04/12/2010 | Arsenal | Fulham | |
| Birmingham City | Tottenham Hotspur | ||
| Blackburn Rovers | Wolverhampton | ||
| Blackpool | Manchester United | ||
| Chelsea | Everton | ||
| Liverpool | Aston Villa | ||
| Manchester City | Bolton Wanderers | ||
| Sunderland | West Ham United | ||
| West Bromwich Albion | Newcastle United | ||
| Wigan Athletic | Stoke City | ||
| Sat, 11/12/2010 | Aston Villa | West Bromwich Albion | |
| Bolton Wanderers | Blackburn Rovers | ||
| Everton | Wigan Athletic | ||
| Fulham | Sunderland | ||
| Manchester United | Arsenal | ||
| Newcastle United | Liverpool | ||
| Stoke City | Blackpool | ||
| Tottenham Hotspur | Chelsea | ||
| West Ham United | Manchester City | ||
| Sun, 12/12/2010 | Wolverhampton | Birmingham City | |
| Sat, 18/12/2010 | Arsenal | Stoke City | |
| Birmingham City | Newcastle United | ||
| Blackburn Rovers | West Ham United | ||
| Blackpool | Tottenham Hotspur | ||
| Chelsea | Manchester United | ||
| Liverpool | Fulham | ||
| Manchester City | Everton | ||
| Sunderland | Bolton Wanderers | ||
| Wigan Athletic | Aston Villa | ||
| Sun, 19/12/2010 | West Bromwich Albion | Wolverhampton | |
| Sun, 26/12/2010 | Arsenal | Chelsea | |
| Aston Villa | Tottenham Hotspur | ||
| Blackburn Rovers | Stoke City | ||
| Blackpool | Liverpool | ||
| Bolton Wanderers | West Bromwich Albion | ||
| Everton | Birmingham City | ||
| Fulham | West Ham United | ||
| Manchester United | Sunderland | ||
| Newcastle United | Manchester City | ||
| Wolverhampton | Wigan Athletic | ||
| Tue, 28/12/2010 | Birmingham City | Manchester United | |
| Chelsea | Bolton Wanderers | ||
| Liverpool | Wolverhampton | ||
| Manchester City | Aston Villa | ||
| Stoke City | Fulham | ||
| Sunderland | Blackpool | ||
| Tottenham Hotspur | Newcastle United | ||
| West Bromwich Albion | Blackburn Rovers | ||
| West Ham United | Everton | ||
| Wigan Athletic | Arsenal | ||
| Sat, 01/01/2011 | Birmingham City | Arsenal | |
| Chelsea | Aston Villa | ||
| Liverpool | Bolton Wanderers | ||
| Manchester City | Blackpool | ||
| Stoke City | Everton | ||
| Sunderland | Blackburn Rovers | ||
| Tottenham Hotspur | Fulham | ||
| West Bromwich Albion | Manchester United | ||
| West Ham United | Wolverhampton | ||
| Wigan Athletic | Newcastle United | ||
| Tue, 04/01/2011 | Arsenal | Manchester City | |
| Blackpool | Birmingham City | ||
| Bolton Wanderers | Wigan Athletic | ||
| Manchester United | Stoke City | ||
| Wolverhampton | Chelsea | ||
| Wed, 05/01/2011 | Aston Villa | Sunderland | |
| Blackburn Rovers | Liverpool | ||
| Everton | Tottenham Hotspur | ||
| Fulham | West Bromwich Albion | ||
| Newcastle United | West Ham United | ||
| Sat, 15/01/2011 | Chelsea | Blackburn Rovers | |
| Liverpool | Everton | ||
| Manchester City | Wolverhampton | ||
| Stoke City | Bolton Wanderers | ||
| Tottenham Hotspur | Manchester United | ||
| West Bromwich Albion | Blackpool | ||
| West Ham United | Arsenal | ||
| Wigan Athletic | Fulham | ||
| Sun, 16/01/2011 | Birmingham City | Aston Villa | |
| Sunderland | Newcastle United | ||
| Sat, 22/01/2011 | Arsenal | Wigan Athletic | |
| Aston Villa | Manchester City | ||
| Blackburn Rovers | West Bromwich Albion | ||
| Blackpool | Sunderland | ||
| Bolton Wanderers | Chelsea | ||
| Everton | West Ham United | ||
| Fulham | Stoke City | ||
| Manchester United | Birmingham City | ||
| Newcastle United | Tottenham Hotspur | ||
| Wolverhampton | Liverpool | ||
| Tue, 01/02/2011 | Arsenal | Everton | |
| Birmingham City | Manchester City | ||
| Blackpool | West Ham United | ||
| Bolton Wanderers | Wolverhampton | ||
| Manchester United | Aston Villa | ||
| Sunderland | Chelsea | ||
| West Bromwich Albion | Wigan Athletic | ||
| Wed, 02/02/2011 | Blackburn Rovers | Tottenham Hotspur | |
| Fulham | Newcastle United | ||
| Liverpool | Stoke City | ||
| Sat, 05/02/2011 | Aston Villa | Fulham | |
| Chelsea | Liverpool | ||
| Everton | Blackpool | ||
| Manchester City | West Bromwich Albion | ||
| Newcastle United | Arsenal | ||
| Stoke City | Sunderland | ||
| Tottenham Hotspur | Bolton Wanderers | ||
| West Ham United | Birmingham City | ||
| Wigan Athletic | Blackburn Rovers | ||
| Wolverhampton | Manchester United | ||
| Sat, 12/02/2011 | Arsenal | Wolverhampton | |
| Birmingham City | Stoke City | ||
| Blackburn Rovers | Newcastle United | ||
| Blackpool | Aston Villa | ||
| Bolton Wanderers | Everton | ||
| Fulham | Chelsea | ||
| Liverpool | Wigan Athletic | ||
| Manchester United | Manchester City | ||
| Sunderland | Tottenham Hotspur | ||
| West Bromwich Albion | West Ham United | ||
| Sat, 26/02/2011 | Aston Villa | Blackburn Rovers | |
| Chelsea | Birmingham City | ||
| Everton | Sunderland | ||
| Manchester City | Fulham | ||
| Newcastle United | Bolton Wanderers | ||
| Stoke City | West Bromwich Albion | ||
| Tottenham Hotspur | Arsenal | ||
| West Ham United | Liverpool | ||
| Wigan Athletic | Manchester United | ||
| Wolverhampton | Blackpool | ||
| Sat, 05/03/2011 | Arsenal | Sunderland | |
| Birmingham City | West Bromwich Albion | ||
| Blackpool | Chelsea | ||
| Bolton Wanderers | Aston Villa | ||
| Fulham | Blackburn Rovers | ||
| Liverpool | Manchester United | ||
| Manchester City | Wigan Athletic | ||
| Newcastle United | Everton | ||
| West Ham United | Stoke City | ||
| Wolverhampton | Tottenham Hotspur | ||
| Sat, 19/03/2011 | Aston Villa | Wolverhampton | |
| Blackburn Rovers | Blackpool | ||
| Chelsea | Manchester City | ||
| Everton | Fulham | ||
| Manchester United | Bolton Wanderers | ||
| Stoke City | Newcastle United | ||
| Sunderland | Liverpool | ||
| Tottenham Hotspur | West Ham United | ||
| West Bromwich Albion | Arsenal | ||
| Wigan Athletic | Birmingham City | ||
| Sat, 02/04/2011 | Arsenal | Blackburn Rovers | |
| Birmingham City | Bolton Wanderers | ||
| Everton | Aston Villa | ||
| Fulham | Blackpool | ||
| Manchester City | Sunderland | ||
| Newcastle United | Wolverhampton | ||
| Stoke City | Chelsea | ||
| West Bromwich Albion | Liverpool | ||
| West Ham United | Manchester United | ||
| Wigan Athletic | Tottenham Hotspur | ||
| Sat, 09/04/2011 | Aston Villa | Newcastle United | |
| Blackburn Rovers | Birmingham City | ||
| Blackpool | Arsenal | ||
| Bolton Wanderers | West Ham United | ||
| Chelsea | Wigan Athletic | ||
| Manchester United | Fulham | ||
| Sunderland | West Bromwich Albion | ||
| Tottenham Hotspur | Stoke City | ||
| Wolverhampton | Everton | ||
| Sun, 10/04/2011 | Liverpool | Manchester City | |
| Sat, 16/04/2011 | Arsenal | Liverpool | |
| Birmingham City | Sunderland | ||
| Blackpool | Wigan Athletic | ||
| Everton | Blackburn Rovers | ||
| Fulham | Bolton Wanderers | ||
| Manchester City | Tottenham Hotspur | ||
| Newcastle United | Manchester United | ||
| Stoke City | Wolverhampton | ||
| West Bromwich Albion | Chelsea | ||
| West Ham United | Aston Villa | ||
| Sat, 23/04/2011 | Aston Villa | Stoke City | |
| Blackburn Rovers | Manchester City | ||
| Blackpool | Newcastle United | ||
| Bolton Wanderers | Arsenal | ||
| Chelsea | West Ham United | ||
| Liverpool | Birmingham City | ||
| Manchester United | Everton | ||
| Sunderland | Wigan Athletic | ||
| Tottenham Hotspur | West Bromwich Albion | ||
| Wolverhampton | Fulham | ||
| Sat, 30/04/2011 | Arsenal | Manchester United | |
| Blackburn Rovers | Bolton Wanderers | ||
| Blackpool | Stoke City | ||
| Chelsea | Tottenham Hotspur | ||
| Liverpool | Newcastle United | ||
| Manchester City | West Ham United | ||
| Sunderland | Fulham | ||
| West Bromwich Albion | Aston Villa | ||
| Wigan Athletic | Everton | ||
| Sun, 01/05/2011 | Birmingham City | Wolverhampton | |
| Sat, 07/05/2011 | Aston Villa | Wigan Athletic | |
| Bolton Wanderers | Sunderland | ||
| Everton | Manchester City | ||
| Fulham | Liverpool | ||
| Manchester United | Chelsea | ||
| Newcastle United | Birmingham City | ||
| Stoke City | Arsenal | ||
| Tottenham Hotspur | Blackpool | ||
| West Ham United | Blackburn Rovers | ||
| Wolverhampton | West Bromwich Albion | ||
| Sat, 14/05/2011 | Arsenal | Aston Villa | |
| Blackburn Rovers | Manchester United | ||
| Blackpool | Bolton Wanderers | ||
| Chelsea | Newcastle United | ||
| Manchester City | Stoke City | ||
| Sunderland | Wolverhampton | ||
| West Bromwich Albion | Everton | ||
| Wigan Athletic | West Ham United | ||
| Sun, 15/05/2011 | Birmingham City | Fulham | |
| Liverpool | Tottenham Hotspur | ||
| Sun, 22/05/2011 | Aston Villa | Liverpool | |
| Bolton Wanderers | Manchester City | ||
| Everton | Chelsea | ||
| Fulham | Arsenal | ||
| Manchester United | Blackpool | ||
| Newcastle United | West Bromwich Albion | ||
| Stoke City | Wigan Athletic | ||
| Tottenham Hotspur | Birmingham City | ||
| West Ham United | Sunderland | ||
| Wolverhampton | Blackburn Rovers |
Select the current year, or a history year for this league.